Angie Mid Top
Size chart
The pickletini sizing guide.
Leggings & Skorts |
||
Size | Waist | |
4-6 | S | "26"-"28" |
8-10 | M | "29"-"31" |
12-14 | L | 32"-"34" |
Tops & Bra's |
||
Size | Chest | |
4-6 | S | "32"-"34" |
8-10 | M | "36"-"38" |
12-14 | L | "40"-"42" |
Dresses & Vest | ||
Size | Chest | |
4-6 | S | "32"-34" |
8-10 | M | "36"-"38" |
12-14 | L | "40"-"42" |
Angie Mid Top
- Low stock - 1 item left
- Inventory on the way